AGENDA & SESSION DESCRIPTIONS
Monday, September 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 AM - 7:30 PM | Registration Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | WORKSHOP: Securing Flexible Logistics Capacity to Deliver More Efficiently Fulfillment has possibly become one of the supply chain areas most ripe for innovation. As consumer demands shift, delivery expectations become more stringent, creating tighter windows of opportunity. What can retailers do to adapt to changes in demand and make processes across the value chain more efficient overall? This session will discuss tapping into a flexible logistics model, through which retailers can streamline their omnichannel operations, extend the reach of e-commerce fulfillment, and move products from place to place quickly, even in the face of market and supply chain shifts. This session is limited to retail and consumer goods executives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 3:15 PM | SHARE GROUP: How to Cut Transportation Costs and Optimize Logistics Using Data & AI Every corner of the industry is having discussions about emerging and evolving technologies, data and AI to streamline operations and reduce costs. One area where the growing use of AI and data proves to have practical implications is in supply chain costs associated with transportation. In this share group, attendees and their peers will discuss how AI and data can be used to optimize logistics and cut costs in transportation. This session is limited to retail and consumer goods executives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:45 PM | POWER HOUR In-person connections are fueling Value Chain Tech! Our exclusive Power Hour event provides the opportunity for 1:1 introductions with leading retail peers and influencers. Through a series of quick-hitting conversations, attendees have a unique chance to expand their networks in a fun and casual setting. Power Hour keeps the conversations moving for an engaging and optimized networking experience, while tailored attendee profiles ensures maximum value for all. Quickly expand your connections and meet the diverse array of leaders who matter most to you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Opening Night Cocktail Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 26, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 6:00 PM | Registration Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:15 AM | Retail Sustainability Awards Ceremony & Breakfast Join us for the 2023 Retail Sustainability Awards, which recognize excellence in leadership and implementation of sustainable business practices within the retail ecosystem. This new inaugural award recognizes the innovators and change makers who have made sustainability an integral part of how they do business through their strategic vision, entrepreneurial spirit, innovative approach and commitment to change. This celebration limited to retail and consumer goods executives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | Welcome and Opening Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | KEYNOTE: Maximizing End-to-end Data Collaboration Across Your Enterprise The keynote session will kick off by highlighting the need for end-to-end collaboration between business and technology execs who are on the journey to modernize their technology infrastructure to support innovation. True to the theme of the 1st annual Value Chain Tech event, produced by Retail Leader and RIS News, a notable executive will focus on bringing stakeholders together and examining how attendees can create an infrastructure to support circular collaboration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:40 AM | The Role of Technology and Data in Value Chain While the supply chain focuses on operational processes from raw materials to end product, the value chain delves into how these steps contribute to the creation of customer value. Recognizing the interconnection between the two enables businesses to operate with an integrated approach to maximizing value at each step. This panel session will explore the role technology and analytics play in creating a boundaryless organization with cross-functional integration, team alignment, and a strategic focus on customer value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:35 PM | Supply Chain Digitization: New Modeling and Resilience In this session, we build the conversation around the pillar of resilience and look into how leading retailers are developing new modeling techniques to support supply chain digitization. This includes the use of predictive analytics to forecast demand, optimize inventory levels, and machine learning to better respond to customer demand while also reducing waste and minimizing the risk of stockouts. | Automating Last-mile and Middle-mile Delivery In the face of sustainability, labor, and cost challenges, middle mile and last mile automation technology presents new opportunities for value and efficiency. Learn how successful companies are piloting and incorporating automation to pioneer the next evolution of delivery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:45 PM | TOPIC TABLES LUNCH Enjoy lunch while participating in an interactive, real-time collaborative discussion designed to facilitate connection with industry thought leaders. Expand your professional network while engaging in topic-focused sales and marketing conversations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:40 PM | Open Data: The Democratization of Analytics Retailers are moving away from siloed data efforts, making their analytics accessible across the value chain to ensure employees and stakeholders have the tools they need to make informed, strategic decisions. This session will cover how to build open data intelligence that flourishes via democratized analytics, enabling cross-functional teams to tap into invaluable resources without requiring technical know-how, and freeing up data scientists to tackle higher-value initiatives. | Game-Changing Tech Advances to Transform Real-Time Visibility From IoT and AI & ML to blockchain technology and automation, transformative, visibility-enabling technologies are evolving at lightning speed. In this session, learn more about the cutting-edge tools and resources shaping retailers’ understanding of their entire value chain and enabling greater insight into what’s making their ecosystem tick. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | How AI Is Enabling the Next Stage of Optimization and Automation in Supply Chain and Logistics Operations With today’s macro-economic climate and labor market challenges, artificial intelligence is imperative for retailers’ supply chain optimization. AI can help enhance overall supply chain and logistics performance across retail channels through learning algorithms to analyze data and systematically adjust inventory levels to meet demand. Learn how successful companies have tweaked their business models with AI to increase efficiencies, improve ROI, and reduce costs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:50 PM | STATE OF THE INDUSTRY: 2023 and Beyond 2023 represents a recalibration of the retail industry as it faces economic uncertainty, shorter trend adoption curves, and the need for a unified retail experience. This year may also be an indication of what is to come for both the industry and its consumers. Hear about the recurring themes, challenges and opportunities for retail this year, and how to think critically about future trends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:55 PM | Inventory Fluctuations: Responding to Viral Social Media and Operating in a Socially Connected World In today’s hyper-connected world, inventory fluctuations are a major challenge for retailers who must race to keep up with sudden, social media-fueled upticks in demand for products. In this panel session, learn how businesses can remain agile and responsive to social media movements and be ready to deliver when the next viral sensation hits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | COCKTAIL RECEPTION Raise your glass to celebrate the end of an insightful day! Join your colleagues and new contacts for drinks and conversation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 27, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:30 AM | Breakfast Start the day off with a full breakfast and meet up with friends and colleagues before the event gets into full swing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 10:30 AM | Registration Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:30 AM | BREAKFAST PANEL: Collaborate to Innovate: Collective Creativity for a Disrupted World Removing silos is critical to making retail and manufacturing organizations more agile and broadening strategic thinking. Collaboration across teams has never been more important as leaders try and field creative solutions to meet today’s consumer demands. Learn more about how retailers and brands have removed barriers to innovation within their organizations to cultivate creative solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | Thriving in Uncertainty and Planning for Agility Only one thing is certain in retail, and that’s uncertainty. Successful retailers aren’t waiting for solutions; they’re carving their own paths to build greater resiliency, weaving data and collaboration along the value chain. In this session, hear from a resourceful retailer or consumer goods executive who has implemented new tactics to achieve agility in their supply chain planning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:40 AM | The Path to Zero: Monetizing a More Sustainable Supply Chain Attaining sustainability throughout the supply chain is paramount for retailers, brands, and other organizations as consumers increasingly look to spend with companies highlighting a stronger focus on sustainability. In this session, learn more about how value chain organizations can establish virtuous circles of sustainable business practices, authentic brand narratives, enhanced consumer engagement, informed choice and value creation at scale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:00 AM | Closing Remarks |
CALLING ALL SPEAKERS!
Would you or someone you know like to be featured at the 2023 Value Chain Tech event?
If you have a suggestion for a speaker the retail tech industry needs to hear, please take a moment to nominate them for inclusion in this year’s agenda. Self-nominations welcomed!